| name | coverage / actual | files / expected | subtests |
|---|---|---|---|
| content-invalid.html ▶ | PASS | PASS | 24 / 24 (100.0%) |
| counter-increment-computed.html ▶ | FAIL | FAIL | 8 / 10 (80.0%) |
| counter-increment-invalid.html ▶ | PASS | PASS | 13 / 13 (100.0%) |
| counter-increment-valid.html ▶ | FAIL | FAIL | 8 / 9 (88.9%) |
| counter-reset-computed.html ▶ | FAIL | FAIL | 8 / 10 (80.0%) |
| counter-reset-invalid.html ▶ | PASS | PASS | 15 / 15 (100.0%) |
| counter-reset-valid.html ▶ | FAIL | FAIL | 14 / 15 (93.3%) |
| counter-set-computed.html ▶ | FAIL | FAIL | 0 / 10 (0.0%) |
| counter-set-invalid.html ▶ | PASS | PASS | 13 / 13 (100.0%) |
| counter-set-valid.html ▶ | FAIL | FAIL | 0 / 9 (0.0%) |
| list-style-computed.sub.html ▶ | PASS | PASS | 5 / 5 (100.0%) |
| list-style-image-computed.sub.html ▶ | PASS | PASS | 11 / 11 (100.0%) |
| list-style-image-invalid.html ▶ | PASS | PASS | 2 / 2 (100.0%) |
| list-style-image-valid.html ▶ | PASS | PASS | 3 / 3 (100.0%) |
| list-style-invalid.html ▶ | PASS | PASS | 2 / 2 (100.0%) |
| list-style-position-computed.html ▶ | PASS | PASS | 2 / 2 (100.0%) |
| list-style-position-invalid.html ▶ | PASS | PASS | 2 / 2 (100.0%) |
| list-style-position-valid.html ▶ | PASS | PASS | 2 / 2 (100.0%) |
| list-style-shorthand.sub.html ▶ | PASS | PASS | 4 / 4 (100.0%) |
| list-style-type-computed.html ▶ | PASS | PASS | 27 / 27 (100.0%) |
| list-style-type-invalid.html ▶ | PASS | PASS | 8 / 8 (100.0%) |
| list-style-type-valid.html ▶ | PASS | PASS | 27 / 27 (100.0%) |
| list-style-valid.html ▶ | PASS | PASS | 17 / 17 (100.0%) |
bundle built 2026-07-16T07:16:48.063Z