| name | coverage / actual | files / expected | subtests |
|---|---|---|---|
| column-count-computed.html ▶ | PASS | PASS | 4 / 4 (100.0%) |
| column-count-invalid.html ▶ | PASS | PASS | 6 / 6 (100.0%) |
| column-count-valid.html ▶ | PASS | PASS | 3 / 3 (100.0%) |
| column-fill-computed.html ▶ | FAIL | FAIL | 0 / 3 (0.0%) |
| column-fill-invalid.html ▶ | PASS | PASS | 2 / 2 (100.0%) |
| column-fill-valid.html ▶ | FAIL | FAIL | 0 / 3 (0.0%) |
| column-pseudo-computed.html ▶ | FAIL | FAIL | 0 / 4 (0.0%) |
| column-pseudo-invalid.html ▶ | FAIL | FAIL | 0 / 6 (0.0%) |
| column-pseudo-valid.html ▶ | FAIL | FAIL | 0 / 4 (0.0%) |
| column-rule-color-computed.html ▶ | FAIL | FAIL | 0 / 2 (0.0%) |
| column-rule-color-invalid.html ▶ | PASS | PASS | 2 / 2 (100.0%) |
| column-rule-color-valid.html ▶ | FAIL | FAIL | 0 / 2 (0.0%) |
| column-rule-computed.html ▶ | FAIL | FAIL | 0 / 6 (0.0%) |
| column-rule-invalid.html ▶ | PASS | PASS | 3 / 3 (100.0%) |
| column-rule-shorthand.html ▶ | FAIL | FAIL | 0 / 12 (0.0%) |
| column-rule-style-computed.html ▶ | FAIL | FAIL | 0 / 9 (0.0%) |
| column-rule-style-invalid.html ▶ | PASS | PASS | 1 / 1 (100.0%) |
| column-rule-style-valid.html ▶ | FAIL | FAIL | 0 / 9 (0.0%) |
| column-rule-valid.html ▶ | FAIL | FAIL | 0 / 5 (0.0%) |
| column-rule-width-computed.html ▶ | FAIL | FAIL | 0 / 3 (0.0%) |
| column-rule-width-invalid.html ▶ | PASS | PASS | 4 / 4 (100.0%) |
| column-rule-width-valid.html ▶ | FAIL | FAIL | 0 / 5 (0.0%) |
| column-span-computed.html ▶ | PASS | PASS | 2 / 2 (100.0%) |
| column-span-invalid.html ▶ | PASS | PASS | 2 / 2 (100.0%) |
| column-span-valid.html ▶ | PASS | PASS | 2 / 2 (100.0%) |
| column-width-computed.html ▶ | PASS | PASS | 3 / 3 (100.0%) |
| column-width-invalid.html ▶ | PASS | PASS | 5 / 5 (100.0%) |
| column-width-valid.html ▶ | PASS | PASS | 3 / 3 (100.0%) |
| columns-computed.html ▶ | FAIL | FAIL | 9 / 27 (33.3%) |
| columns-invalid.html ▶ | PASS | PASS | 17 / 17 (100.0%) |
| columns-valid.html ▶ | FAIL | FAIL | 15 / 24 (62.5%) |
bundle built 2026-07-16T07:16:48.063Z