| name | coverage / actual | files / expected | subtests |
|---|---|---|---|
| hanging-punctuation-invalid.html ▶ | PASS | PASS | 11 / 11 (100.0%) |
| hanging-punctuation-valid.html ▶ | FAIL | FAIL | 0 / 18 (0.0%) |
| hyphenate-character-computed.html ▶ | FAIL | FAIL | 0 / 5 (0.0%) |
| hyphenate-character-invalid.html ▶ | PASS | PASS | 7 / 7 (100.0%) |
| hyphenate-character-valid.html ▶ | FAIL | FAIL | 0 / 5 (0.0%) |
| hyphenate-limit-chars-computed.html ▶ | FAIL | FAIL | 0 / 11 (0.0%) |
| hyphenate-limit-chars-invalid.html ▶ | PASS | PASS | 8 / 8 (100.0%) |
| hyphenate-limit-chars-valid.html ▶ | FAIL | FAIL | 0 / 11 (0.0%) |
| hyphens-computed.html ▶ | FAIL | FAIL | 0 / 3 (0.0%) |
| hyphens-invalid.html ▶ | PASS | PASS | 3 / 3 (100.0%) |
| hyphens-valid.html ▶ | FAIL | FAIL | 0 / 3 (0.0%) |
| letter-spacing-computed.html ▶ | PASS | PASS | 9 / 9 (100.0%) |
| letter-spacing-inherited-computed.html ▶ | FAIL | FAIL | 1 / 3 (33.3%) |
| letter-spacing-invalid.html ▶ | PASS | PASS | 4 / 4 (100.0%) |
| letter-spacing-valid.html ▶ | PASS | PASS | 9 / 9 (100.0%) |
| line-break-computed.html ▶ | PASS | PASS | 5 / 5 (100.0%) |
| line-break-invalid.html ▶ | PASS | PASS | 5 / 5 (100.0%) |
| line-break-valid.html ▶ | PASS | PASS | 5 / 5 (100.0%) |
| overflow-wrap-computed.html ▶ | PASS | PASS | 3 / 3 (100.0%) |
| overflow-wrap-invalid.html ▶ | PASS | PASS | 3 / 3 (100.0%) |
| overflow-wrap-valid.html ▶ | PASS | PASS | 3 / 3 (100.0%) |
| tab-size-computed.html ▶ | FAIL | FAIL | 8 / 10 (80.0%) |
| tab-size-invalid.html ▶ | PASS | PASS | 4 / 4 (100.0%) |
| tab-size-valid.html ▶ | PASS | PASS | 5 / 5 (100.0%) |
| text-align-all-invalid.html ▶ | PASS | PASS | 5 / 5 (100.0%) |
| text-align-all-valid.html ▶ | FAIL | FAIL | 0 / 7 (0.0%) |
| text-align-computed.html ▶ | PASS | PASS | 7 / 7 (100.0%) |
| text-align-invalid.html ▶ | PASS | PASS | 5 / 5 (100.0%) |
| text-align-last-computed.html ▶ | FAIL | FAIL | 7 / 8 (87.5%) |
| text-align-last-invalid.html ▶ | PASS | PASS | 5 / 5 (100.0%) |
| text-align-last-valid.html ▶ | FAIL | FAIL | 7 / 8 (87.5%) |
| text-align-valid.html ▶ | FAIL | FAIL | 7 / 8 (87.5%) |
| text-autospace-computed.html ▶ | FAIL | FAIL | 0 / 32 (0.0%) |
| text-autospace-invalid.html ▶ | PASS | PASS | 15 / 15 (100.0%) |
| text-autospace-valid.html ▶ | FAIL | FAIL | 0 / 31 (0.0%) |
| text-fit-computed.html ▶ | FAIL | FAIL | 0 / 10 (0.0%) |
| text-fit-invalid.html ▶ | PASS | PASS | 6 / 6 (100.0%) |
| text-fit-valid.html ▶ | FAIL | FAIL | 0 / 10 (0.0%) |
| text-group-align-invalid.html ▶ | PASS | PASS | 11 / 11 (100.0%) |
| text-group-align-valid.html ▶ | FAIL | FAIL | 0 / 11 (0.0%) |
| text-indent-computed.html ▶ | FAIL | FAIL | 6 / 10 (60.0%) |
| text-indent-invalid.html ▶ | PASS | PASS | 7 / 7 (100.0%) |
| text-indent-valid.html ▶ | FAIL | FAIL | 6 / 14 (42.9%) |
| text-justify-computed-legacy.html ▶ | PASS | PASS | 1 / 1 (100.0%) |
| text-justify-computed.html ▶ | PASS | PASS | 4 / 4 (100.0%) |
| text-justify-invalid.html ▶ | PASS | PASS | 3 / 3 (100.0%) |
| text-justify-valid.html ▶ | PASS | PASS | 4 / 4 (100.0%) |
| text-spacing-computed.html ▶ | FAIL | FAIL | 0 / 16 (0.0%) |
| text-spacing-invalid.html ▶ | PASS | PASS | 11 / 11 (100.0%) |
| text-spacing-trim-computed.html ▶ | FAIL | FAIL | 0 / 7 (0.0%) |
| text-spacing-trim-invalid.html ▶ | PASS | PASS | 9 / 9 (100.0%) |
| text-spacing-trim-valid.html ▶ | FAIL | FAIL | 0 / 7 (0.0%) |
| text-spacing-valid.html ▶ | FAIL | FAIL | 0 / 15 (0.0%) |
| text-transform-computed.html ▶ | FAIL | FAIL | 9 / 10 (90.0%) |
| text-transform-invalid.html ▶ | PASS | PASS | 19 / 19 (100.0%) |
| text-transform-valid.html ▶ | FAIL | FAIL | 18 / 19 (94.7%) |
| text-wrap-computed.html ▶ | FAIL | FAIL | 0 / 17 (0.0%) |
| text-wrap-invalid.html ▶ | PASS | PASS | 8 / 8 (100.0%) |
| text-wrap-mode-computed.html ▶ | PASS | PASS | 2 / 2 (100.0%) |
| text-wrap-mode-invalid.html ▶ | PASS | PASS | 18 / 18 (100.0%) |
| text-wrap-mode-valid.html ▶ | PASS | PASS | 7 / 7 (100.0%) |
| text-wrap-pretty.html ▶ | FAIL | FAIL | 0 / 14 (0.0%) |
| text-wrap-style-computed.html ▶ | FAIL | FAIL | 0 / 3 (0.0%) |
| text-wrap-style-invalid.html ▶ | PASS | PASS | 12 / 12 (100.0%) |
| text-wrap-style-valid.html ▶ | FAIL | FAIL | 0 / 8 (0.0%) |
| text-wrap-valid.html ▶ | FAIL | FAIL | 0 / 22 (0.0%) |
| white-space-collapse-computed.html ▶ | PASS | PASS | 4 / 4 (100.0%) |
| white-space-collapse-invalid.html ▶ | PASS | PASS | 6 / 6 (100.0%) |
| white-space-collapse-valid.html ▶ | PASS | PASS | 9 / 9 (100.0%) |
| white-space-computed.html ▶ | PASS | PASS | 6 / 6 (100.0%) |
| white-space-invalid.html ▶ | PASS | PASS | 6 / 6 (100.0%) |
| white-space-shorthand-text-wrap.html ▶ | FAIL | FAIL | 0 / 6 (0.0%) |
| white-space-shorthand.html ▶ | FAIL | FAIL | 40 / 45 (88.9%) |
| white-space-valid.html ▶ | PASS | PASS | 6 / 6 (100.0%) |
| word-break-computed.html ▶ | FAIL | FAIL | 3 / 5 (60.0%) |
| word-break-invalid.html ▶ | PASS | PASS | 8 / 8 (100.0%) |
| word-break-valid.html ▶ | FAIL | FAIL | 3 / 6 (50.0%) |
| word-space-transform-computed.html ▶ | FAIL | FAIL | 0 / 5 (0.0%) |
| word-space-transform-invalid.html ▶ | PASS | PASS | 6 / 6 (100.0%) |
| word-space-transform-valid.html ▶ | FAIL | FAIL | 0 / 7 (0.0%) |
| word-spacing-computed.html ▶ | PASS | PASS | 9 / 9 (100.0%) |
| word-spacing-invalid.html ▶ | PASS | PASS | 3 / 3 (100.0%) |
| word-spacing-valid.html ▶ | PASS | PASS | 9 / 9 (100.0%) |
| word-wrap-computed.html ▶ | PASS | PASS | 3 / 3 (100.0%) |
| word-wrap-invalid.html ▶ | PASS | PASS | 3 / 3 (100.0%) |
| word-wrap-valid.html ▶ | PASS | PASS | 3 / 3 (100.0%) |
bundle built 2026-07-16T07:16:48.063Z