kitesurf · WPT

160 / 241 files · 93.4% subtests
2 subfolders · 220 tests directly under this folder · 11,850 / 12,690 subtests pass

Outcome breakdown

pass fail error timeout crash skip
PASS
160
FAIL
56
ERROR
0
TIMEOUT
18
CRASH
0
SKIP
7

Contents

namecoverage / actualfiles / expectedsubtests
Document-contentType/
5 / 15 5 / 15 (33.3%)
insertion-removing-steps/
3 / 6 7 / 11 (63.6%)
adoption.window.html FAIL FAIL 3 / 6 (50.0%)
append-on-Document.html PASS PASS 5 / 5 (100.0%)
attributes-namednodemap-cross-document.window.html FAIL FAIL 0 / 2 (0.0%)
attributes-namednodemap.html PASS PASS 8 / 8 (100.0%)
attributes.html PASS PASS 67 / 67 (100.0%)
case.html PASS PASS 285 / 285 (100.0%)
CharacterData-appendChild.html PASS PASS 9 / 9 (100.0%)
CharacterData-appendData.html PASS PASS 14 / 14 (100.0%)
CharacterData-data.html PASS PASS 16 / 16 (100.0%)
CharacterData-deleteData.html PASS PASS 18 / 18 (100.0%)
CharacterData-insertData.html PASS PASS 18 / 18 (100.0%)
CharacterData-remove.html PASS PASS 12 / 12 (100.0%)
CharacterData-replaceData.html PASS PASS 34 / 34 (100.0%)
CharacterData-substringData.html PASS PASS 28 / 28 (100.0%)
CharacterData-surrogates.html PASS PASS 8 / 8 (100.0%)
ChildNode-after.html PASS PASS 45 / 45 (100.0%)
ChildNode-before.html PASS PASS 45 / 45 (100.0%)
ChildNode-replaceWith.html PASS PASS 33 / 33 (100.0%)
Comment-constructor.html FAIL FAIL 15 / 16 (93.8%)
Comment-in-doctype.xhtml PASS PASS 1 / 1 (100.0%)
Document-adoptNode.html PASS PASS 4 / 4 (100.0%)
Document-characterSet-normalization-1.html FAIL FAIL 18 / 315 (5.7%)
Document-characterSet-normalization-2.html FAIL FAIL 0 / 339 (0.0%)
Document-constructor.html FAIL FAIL 4 / 5 (80.0%)
Document-createAttribute.html PASS PASS 36 / 36 (100.0%)
Document-createCDATASection-xhtml.xhtml FAIL FAIL 4 / 7 (57.1%)
Document-createCDATASection.html TIMEOUT TIMEOUT 0 / 1 (0.0%)
Document-createComment.html PASS PASS 6 / 6 (100.0%)
Document-createElement-namespace.html PASS PASS 51 / 51 (100.0%)
Document-createElement.html PASS PASS 147 / 147 (100.0%)
Document-createElementNS.html FAIL FAIL 517 / 596 (86.7%)
Document-createEvent-touchevent.window.html PASS PASS 3 / 3 (100.0%)
Document-createEvent.https.html PASS PASS 279 / 279 (100.0%)
Document-createProcessingInstruction-xhtml.xhtml PASS PASS 12 / 12 (100.0%)
Document-createProcessingInstruction.html PASS PASS 12 / 12 (100.0%)
Document-createTextNode.html PASS PASS 6 / 6 (100.0%)
Document-createTreeWalker.html PASS PASS 5 / 5 (100.0%)
Document-doctype.html PASS PASS 2 / 2 (100.0%)
Document-getElementById.html PASS PASS 18 / 18 (100.0%)
Document-getElementsByClassName.html PASS PASS 1 / 1 (100.0%)
Document-getElementsByTagName-xhtml.xhtml TIMEOUT TIMEOUT 0 / 1 (0.0%)
Document-getElementsByTagName.html PASS PASS 18 / 18 (100.0%)
Document-getElementsByTagNameNS.html PASS PASS 14 / 14 (100.0%)
Document-implementation.html PASS PASS 2 / 2 (100.0%)
Document-importNode.html PASS PASS 5 / 5 (100.0%)
Document-URL.html PASS PASS 1 / 1 (100.0%)
DocumentFragment-constructor.html PASS PASS 2 / 2 (100.0%)
DocumentFragment-getElementById.html PASS PASS 5 / 5 (100.0%)
DocumentFragment-querySelectorAll-after-modification.html PASS PASS 1 / 1 (100.0%)
DocumentType-literal-xhtml.xhtml FAIL FAIL 0 / 1 (0.0%)
DocumentType-literal.html FAIL FAIL 0 / 1 (0.0%)
DocumentType-remove.html PASS PASS 4 / 4 (100.0%)
DOMImplementation-createDocument-with-null-browsing-context-crash.html TIMEOUT TIMEOUT 0 / 1 (0.0%)
DOMImplementation-createDocument.html PASS PASS 434 / 434 (100.0%)
DOMImplementation-createDocumentType.html PASS PASS 82 / 82 (100.0%)
DOMImplementation-createHTMLDocument-with-null-browsing-context-crash.html TIMEOUT TIMEOUT 0 / 1 (0.0%)
DOMImplementation-createHTMLDocument-with-saved-implementation.html PASS PASS 1 / 1 (100.0%)
DOMImplementation-createHTMLDocument.html PASS PASS 13 / 13 (100.0%)
DOMImplementation-hasFeature.html PASS PASS 137 / 137 (100.0%)
Element-childElement-null-xhtml.xhtml PASS PASS 1 / 1 (100.0%)
Element-childElement-null.html PASS PASS 1 / 1 (100.0%)
Element-childElementCount-dynamic-add-xhtml.xhtml PASS PASS 1 / 1 (100.0%)
Element-childElementCount-dynamic-add.html PASS PASS 1 / 1 (100.0%)
Element-childElementCount-dynamic-remove-xhtml.xhtml PASS PASS 1 / 1 (100.0%)
Element-childElementCount-dynamic-remove.html PASS PASS 1 / 1 (100.0%)
Element-childElementCount-nochild-xhtml.xhtml PASS PASS 1 / 1 (100.0%)
Element-childElementCount-nochild.html PASS PASS 1 / 1 (100.0%)
Element-childElementCount-xhtml.xhtml PASS PASS 1 / 1 (100.0%)
Element-childElementCount.html PASS PASS 1 / 1 (100.0%)
Element-children.html PASS PASS 2 / 2 (100.0%)
Element-classlist.html PASS PASS 1,420 / 1,420 (100.0%)
Element-closest.html SKIP SKIP 0 / 1 (0.0%)
Element-firstElementChild-entity-xhtml.xhtml FAIL FAIL 0 / 1 (0.0%)
Element-firstElementChild-namespace-xhtml.xhtml PASS PASS 1 / 1 (100.0%)
Element-firstElementChild-namespace.html PASS PASS 1 / 1 (100.0%)
Element-firstElementChild-xhtml.xhtml PASS PASS 1 / 1 (100.0%)
Element-firstElementChild.html PASS PASS 1 / 1 (100.0%)
Element-getElementsByClassName.html PASS PASS 3 / 3 (100.0%)
Element-getElementsByTagName-change-document-HTMLNess.html TIMEOUT TIMEOUT 0 / 1 (0.0%)
Element-getElementsByTagName.html PASS PASS 19 / 19 (100.0%)
Element-getElementsByTagNameNS.html PASS PASS 16 / 16 (100.0%)
Element-hasAttribute.html PASS PASS 2 / 2 (100.0%)
Element-hasAttributes.html PASS PASS 2 / 2 (100.0%)
Element-insertAdjacentElement.html PASS PASS 6 / 6 (100.0%)
Element-insertAdjacentText.html PASS PASS 6 / 6 (100.0%)
Element-lastElementChild-xhtml.xhtml PASS PASS 1 / 1 (100.0%)
Element-lastElementChild.html PASS PASS 1 / 1 (100.0%)
Element-matches-namespaced-elements.html PASS PASS 6 / 6 (100.0%)
Element-matches.html FAIL FAIL 666 / 669 (99.6%)
Element-nextElementSibling-xhtml.xhtml PASS PASS 1 / 1 (100.0%)
Element-nextElementSibling.html PASS PASS 1 / 1 (100.0%)
Element-previousElementSibling-xhtml.xhtml PASS PASS 1 / 1 (100.0%)
Element-previousElementSibling.html PASS PASS 1 / 1 (100.0%)
Element-remove.html PASS PASS 4 / 4 (100.0%)
Element-removeAttribute.html PASS PASS 2 / 2 (100.0%)
Element-removeAttributeNS.html PASS PASS 1 / 1 (100.0%)
Element-setAttribute-crbug-1138487.html PASS PASS 1 / 1 (100.0%)
Element-setAttribute.html PASS PASS 2 / 2 (100.0%)
Element-siblingElement-null-xhtml.xhtml PASS PASS 1 / 1 (100.0%)
Element-siblingElement-null.html PASS PASS 1 / 1 (100.0%)
Element-tagName.html FAIL FAIL 5 / 6 (83.3%)
Element-webkitMatchesSelector.html FAIL FAIL 663 / 669 (99.1%)
getElementsByClassName-01.htm PASS PASS 1 / 1 (100.0%)
getElementsByClassName-02.htm PASS PASS 1 / 1 (100.0%)
getElementsByClassName-03.htm PASS PASS 1 / 1 (100.0%)
getElementsByClassName-04.htm PASS PASS 1 / 1 (100.0%)
getElementsByClassName-05.htm PASS PASS 1 / 1 (100.0%)
getElementsByClassName-06.htm PASS PASS 1 / 1 (100.0%)
getElementsByClassName-07.htm PASS PASS 1 / 1 (100.0%)
getElementsByClassName-08.htm PASS PASS 1 / 1 (100.0%)
getElementsByClassName-09.htm PASS PASS 1 / 1 (100.0%)
getElementsByClassName-12.htm PASS PASS 1 / 1 (100.0%)
getElementsByClassName-13.htm PASS PASS 1 / 1 (100.0%)
getElementsByClassName-14.htm FAIL FAIL 1 / 2 (50.0%)
getElementsByClassName-15.htm PASS PASS 1 / 1 (100.0%)
getElementsByClassName-16.htm PASS PASS 1 / 1 (100.0%)
getElementsByClassName-17.htm PASS PASS 1 / 1 (100.0%)
getElementsByClassName-18.htm PASS PASS 1 / 1 (100.0%)
getElementsByClassName-19.htm PASS PASS 1 / 1 (100.0%)
getElementsByClassName-20.htm FAIL FAIL 0 / 1 (0.0%)
getElementsByClassName-21.htm PASS PASS 1 / 1 (100.0%)
getElementsByClassName-22.htm FAIL FAIL 0 / 1 (0.0%)
getElementsByClassName-23.htm PASS PASS 1 / 1 (100.0%)
getElementsByClassName-24.htm PASS PASS 1 / 1 (100.0%)
getElementsByClassName-25.htm FAIL FAIL 0 / 1 (0.0%)
getElementsByClassName-26.htm PASS PASS 1 / 1 (100.0%)
getElementsByClassName-27.htm PASS PASS 1 / 1 (100.0%)
getElementsByClassName-28.htm PASS PASS 1 / 1 (100.0%)
getElementsByClassName-29.htm PASS PASS 1 / 1 (100.0%)
getElementsByClassName-30.htm FAIL FAIL 0 / 1 (0.0%)
getElementsByClassName-31.htm PASS PASS 1 / 1 (100.0%)
getElementsByClassName-32.html PASS PASS 4 / 4 (100.0%)
getElementsByClassName-empty-set.html PASS PASS 3 / 3 (100.0%)
getElementsByClassName-whitespace-class-names.html PASS PASS 26 / 26 (100.0%)
getElementsByClassNameFrame.htm TIMEOUT TIMEOUT 0 / 1 (0.0%)
insert-adjacent.html PASS PASS 14 / 14 (100.0%)
MutationObserver-attributes.html PASS PASS 42 / 42 (100.0%)
MutationObserver-callback-arguments.html PASS PASS 1 / 1 (100.0%)
MutationObserver-characterData.html FAIL FAIL 21 / 23 (91.3%)
MutationObserver-childList.html PASS PASS 38 / 38 (100.0%)
MutationObserver-cross-realm-callback-report-exception.html TIMEOUT TIMEOUT 0 / 1 (0.0%)
MutationObserver-disconnect.html PASS PASS 2 / 2 (100.0%)
MutationObserver-document.html FAIL FAIL 1 / 4 (25.0%)
MutationObserver-inner-outer.html PASS PASS 3 / 3 (100.0%)
MutationObserver-nested-crash.html TIMEOUT TIMEOUT 0 / 1 (0.0%)
MutationObserver-sanity.html PASS PASS 13 / 13 (100.0%)
MutationObserver-takeRecords.html PASS PASS 3 / 3 (100.0%)
MutationObserver-textContent.html TIMEOUT TIMEOUT 0 / 1 (0.0%)
name-validation.html FAIL FAIL 0 / 5 (0.0%)
Node-appendChild-cereactions-vs-script.window.html FAIL FAIL 0 / 1 (0.0%)
node-appendchild-crash.html TIMEOUT TIMEOUT 0 / 1 (0.0%)
Node-appendChild.html PASS PASS 11 / 11 (100.0%)
Node-baseURI.html PASS PASS 9 / 9 (100.0%)
Node-childNodes-cache-2.html PASS PASS 1 / 1 (100.0%)
Node-childNodes-cache.html PASS PASS 1 / 1 (100.0%)
Node-childNodes.html PASS PASS 6 / 6 (100.0%)
Node-cloneNode-document-with-doctype.html FAIL FAIL 0 / 3 (0.0%)
Node-cloneNode-on-inactive-document-crash.html TIMEOUT TIMEOUT 0 / 1 (0.0%)
Node-cloneNode-svg.html FAIL FAIL 0 / 4 (0.0%)
Node-cloneNode-XMLDocument.html FAIL FAIL 0 / 1 (0.0%)
Node-cloneNode.html PASS PASS 135 / 135 (100.0%)
Node-compareDocumentPosition.html PASS PASS 1,444 / 1,444 (100.0%)
Node-constants.html PASS PASS 8 / 8 (100.0%)
Node-contains.html PASS PASS 1,482 / 1,482 (100.0%)
Node-insertBefore.html PASS PASS 40 / 40 (100.0%)
Node-isConnected.html FAIL FAIL 1 / 2 (50.0%)
Node-isEqualNode-xhtml.xhtml FAIL FAIL 13 / 14 (92.9%)
Node-isEqualNode.html PASS PASS 9 / 9 (100.0%)
Node-isSameNode.html PASS PASS 9 / 9 (100.0%)
Node-lookupNamespaceURI.html PASS PASS 75 / 75 (100.0%)
Node-lookupPrefix.xhtml FAIL FAIL 4 / 11 (36.4%)
Node-mutation-adoptNode.html FAIL FAIL 0 / 2 (0.0%)
Node-nodeName-xhtml.xhtml FAIL FAIL 6 / 7 (85.7%)
Node-nodeName.html PASS PASS 6 / 6 (100.0%)
Node-nodeValue.html PASS PASS 7 / 7 (100.0%)
Node-normalize.html FAIL FAIL 3 / 4 (75.0%)
Node-parentElement.html PASS PASS 12 / 12 (100.0%)
Node-parentNode-iframe.html TIMEOUT TIMEOUT 0 / 1 (0.0%)
Node-parentNode.html PASS PASS 5 / 5 (100.0%)
Node-properties.html PASS PASS 726 / 726 (100.0%)
Node-removeChild.html FAIL FAIL 23 / 28 (82.1%)
Node-replaceChild.html FAIL FAIL 26 / 29 (89.7%)
Node-textContent.html PASS PASS 81 / 81 (100.0%)
NodeList-Iterable.html PASS PASS 8 / 8 (100.0%)
NodeList-live-mutations.window.html FAIL FAIL 3 / 4 (75.0%)
NodeList-static-length-getter-tampered-1.html SKIP PASS 0 / 1 (0.0%)
NodeList-static-length-getter-tampered-2.html SKIP PASS 0 / 1 (0.0%)
NodeList-static-length-getter-tampered-3.html SKIP PASS 0 / 1 (0.0%)
NodeList-static-length-getter-tampered-indexOf-1.html SKIP PASS 0 / 1 (0.0%)
NodeList-static-length-getter-tampered-indexOf-2.html SKIP PASS 0 / 1 (0.0%)
NodeList-static-length-getter-tampered-indexOf-3.html SKIP PASS 0 / 1 (0.0%)
ParentNode-append.html PASS PASS 25 / 25 (100.0%)
ParentNode-children.html PASS PASS 1 / 1 (100.0%)
ParentNode-prepend.html PASS PASS 22 / 22 (100.0%)
ParentNode-querySelector-All-content.html TIMEOUT TIMEOUT 0 / 1 (0.0%)
ParentNode-querySelector-All.html FAIL FAIL 1,971 / 1,975 (99.8%)
ParentNode-querySelector-case-insensitive.html PASS PASS 2 / 2 (100.0%)
ParentNode-querySelector-escapes.html FAIL FAIL 66 / 68 (97.1%)
ParentNode-querySelector-scope.html PASS PASS 4 / 4 (100.0%)
ParentNode-querySelectorAll-removed-elements.html PASS PASS 1 / 1 (100.0%)
ParentNode-querySelectors-exclusive.html PASS PASS 1 / 1 (100.0%)
ParentNode-querySelectors-namespaces.html PASS PASS 1 / 1 (100.0%)
ParentNode-querySelectors-space-and-dash-attribute-value.html PASS PASS 2 / 2 (100.0%)
ParentNode-replaceChildren.html TIMEOUT TIMEOUT 0 / 1 (0.0%)
prepend-on-Document.html PASS PASS 5 / 5 (100.0%)
ProcessingInstruction-escapes-1.xhtml FAIL FAIL 0 / 1 (0.0%)
ProcessingInstruction-in-doctype.xhtml PASS PASS 1 / 1 (100.0%)
ProcessingInstruction-literal-1.xhtml FAIL FAIL 0 / 1 (0.0%)
ProcessingInstruction-literal-2.xhtml FAIL FAIL 0 / 1 (0.0%)
query-target-in-load-event.html TIMEOUT TIMEOUT 0 / 1 (0.0%)
querySelector-mixed-case.html FAIL FAIL 0 / 1 (0.0%)
remove-and-adopt-thcrash.html FAIL FAIL 0 / 1 (0.0%)
remove-next-sibling-during-replace-with.html PASS PASS 1 / 1 (100.0%)
remove-unscopable.html FAIL FAIL 0 / 6 (0.0%)
replaceWith-document-element-crash.html TIMEOUT TIMEOUT 0 / 1 (0.0%)
rootNode.html FAIL FAIL 4 / 5 (80.0%)
svg-template-querySelector.html PASS PASS 3 / 3 (100.0%)
Text-constructor.html FAIL FAIL 15 / 16 (93.8%)
Text-splitText.html PASS PASS 6 / 6 (100.0%)
Text-wholeText.html PASS PASS 1 / 1 (100.0%)

bundle built 2026-07-16T07:16:48.063Z