kitesurf · WPT

10 / 32 files · 64.2% subtests
0 subfolders · 32 tests directly under this folder · 237 / 369 subtests pass

Outcome breakdown

pass fail error timeout crash skip
PASS
10
FAIL
18
ERROR
0
TIMEOUT
4
CRASH
0
SKIP
0

Contents

namecoverage / actualfiles / expectedsubtests
accept-header.any.html PASS PASS 4 / 4 (100.0%)
conditional-get.any.html FAIL FAIL 0 / 1 (0.0%)
error-after-response.any.html TIMEOUT TIMEOUT 0 / 1 (0.0%)
gc.any.html PASS PASS 1 / 1 (100.0%)
header-value-combining.any.html FAIL FAIL 0 / 6 (0.0%)
header-value-null-byte.any.html FAIL FAIL 0 / 1 (0.0%)
historical.any.html FAIL FAIL 2 / 3 (66.7%)
http-response-code.any.html PASS PASS 1 / 1 (100.0%)
integrity.sub.any.html FAIL FAIL 7 / 18 (38.9%)
keepalive.any.html TIMEOUT TIMEOUT 0 / 1 (0.0%)
mode-no-cors.sub.any.html FAIL FAIL 2 / 4 (50.0%)
mode-same-origin.any.html FAIL FAIL 6 / 8 (75.0%)
referrer.any.html FAIL FAIL 5 / 6 (83.3%)
request-forbidden-headers.any.html FAIL FAIL 37 / 96 (38.5%)
request-head.any.html PASS PASS 1 / 1 (100.0%)
request-headers-case.any.html FAIL FAIL 0 / 2 (0.0%)
request-headers-nonascii.any.html PASS PASS 1 / 1 (100.0%)
request-headers.any.html FAIL FAIL 20 / 25 (80.0%)
request-private-network-headers.tentative.any.html FAIL FAIL 0 / 2 (0.0%)
request-referrer.any.html FAIL FAIL 0 / 2 (0.0%)
request-upload.any.html FAIL FAIL 11 / 19 (57.9%)
request-upload.h2.any.html TIMEOUT TIMEOUT 0 / 1 (0.0%)
response-null-body.any.html FAIL FAIL 10 / 11 (90.9%)
response-url.sub.any.html PASS PASS 4 / 4 (100.0%)
scheme-about.any.html PASS PASS 7 / 7 (100.0%)
scheme-blob.sub.any.html FAIL FAIL 8 / 18 (44.4%)
scheme-data.any.html FAIL FAIL 1 / 8 (12.5%)
scheme-others.sub.any.html PASS PASS 16 / 16 (100.0%)
status.h2.any.html FAIL FAIL 0 / 7 (0.0%)
stream-response.any.html TIMEOUT TIMEOUT 0 / 1 (0.0%)
stream-safe-creation.any.html PASS PASS 63 / 63 (100.0%)
text-utf8.any.html PASS PASS 30 / 30 (100.0%)

bundle built 2026-07-16T07:16:48.063Z