| name | coverage / actual | files / expected | subtests |
|---|---|---|---|
| attributes-common-to-form-controls/ | 2 / 8 | 24 / 30 (80.0%) | |
| constraints/ | 6 / 6 | 360 / 360 (100.0%) | |
| customizable-combobox/ | 0 / 1 | 0 / 1 (0.0%) | |
| resetting-a-form/ | 2 / 2 | 13 / 13 (100.0%) | |
| textfieldselection/ | 1 / 4 | 81 / 91 (89.0%) | |
| the-button-element/ | 0 / 1 | 0 / 1 (0.0%) | |
| the-fieldset-element/ | 2 / 3 | 5 / 6 (83.3%) | |
| the-form-element/ | 6 / 7 | 14 / 16 (87.5%) | |
| the-input-element/ | 4 / 5 | 29 / 30 (96.7%) | |
| the-label-element/ | 1 / 4 | 33 / 48 (68.8%) | |
| the-legend-element/ | 1 / 1 | 3 / 3 (100.0%) | |
| the-option-element/ | 1 / 1 | 11 / 11 (100.0%) | |
| the-select-element/ | 1 / 3 | 9 / 17 (52.9%) | |
| input-change-event-properties.html ▶ | TIMEOUT | TIMEOUT | 0 / 1 (0.0%) |
| setCustomValidity-normalize-newlines.html ▶ | PASS | PASS | 1 / 1 (100.0%) |
bundle built 2026-07-16T07:16:48.063Z