/css/css-grid/parsing/grid-area-computed.html| status | subtest | message |
|---|---|---|
| PASS | Property grid-area value 'auto / auto / auto / auto' | |
| PASS | Property grid-row value 'auto / auto' | |
| PASS | Property grid-column-end value 'auto' | |
| PASS | Property grid-row value '-zπ' | |
| PASS | Property grid-row-start value 'AZ' | |
| PASS | Property grid-column-start value '-_π' | |
| PASS | Property grid-row-end value '_9' | |
| PASS | Property grid-area value '1 / 90 -a- / auto / auto' | |
| PASS | Property grid-row value '2 az / auto' | |
| PASS | Property grid-column value '9 / -19 zA' | |
| PASS | Property grid-row-start value '-19' | |
| PASS | Property grid-row-start value '9 -Z_' | |
| PASS | Property grid-column-start value '-44 Z' | |
| PASS | Property grid-row-end value '1 -πA' | |
| PASS | Property grid-column-end value '5 π_' | |
| PASS | Property grid-row-start value 'calc(1.1) -a-' | |
| PASS | Property grid-row-start value 'calc(10) -a-' | |
| FAIL | Property grid-row-start value 'calc(10 + (sign(2cqw - 10px) * 5)) -a-' | assert_true: 'calc(10 + (sign(2cqw - 10px) * 5)) -a-' is a supported value for grid-row-start. expected true got false |
| PASS | Property grid-area value 'span 2 i / auto / auto / auto' | |
| PASS | Property grid-row value 'span 2 / auto' | |
| PASS | Property grid-column-start value 'span 1 i' | |
| PASS | Property grid-row-start value 'span 1' | |
| PASS | Property grid-row-end value 'span 2 i' | |
| PASS | Property grid-column-end value 'span 2' | |
| PASS | Property grid-row-start value 'span i' | |
| PASS | Property grid-row value 'span i / auto' | |
| PASS | Property grid-area value 'auto / i / auto / i' | |
| PASS | Property grid-area value 'auto / i / 2 j' | |
| PASS | Property grid-area value 'auto / i / 2 j / span 3 k' | |
| PASS | Property grid-row value 'auto / i' | |
| PASS | Property grid-column value '2 j / span 3 k' | |
| PASS | Property grid-column-end value '\31st' | |
| PASS | Property grid-column-end value '\31 st' |
bundle built 2026-07-16T07:16:48.063Z